Next Supplement Multi Max 30 Tablets
عنوان | مقدار | نیاز روزانه |
---|---|---|
(Vitamin A (as Retinyl Acetate | 3500 IU | 70 % |
(Vitamin C (as Ascorbic Acid | 90 mg | 150 % |
(Vitamin D (as Cholecalciferol | 400 IU | 100 % |
(Vitamin E (as dl-alpha-tocopheryl acetate | 30 IU | 100 % |
(Vitamin K (as Phytonadione | 25 mcg | 31 % |
(Thiamin (as Thiamin Mononitrate | 1.5 mg | 100 % |
Riboflavin | 1.7 mg | 100 % |
(Niacin (as Niacinamide | 20 mg | 100 % |
(Vitamin B6 (as Pyridoxine HCL | 2 mg | 100 % |
(Folate (as Folic Acide | 500 mcg | 125 % |
(Vitamin B12 (as Cyanocobalamin | 6 mcg | 100 % |
Biotin | 30 mcg | 10 % |
Pantothenic Acid | 10 mcg | 100 % |
Calcium | 200 mg | 20 % |
(Iron (as Ferrous Fumarate | 18 mg | 100 % |
(Phosphorus (as Dicalcium Phosphate | 109 mg | 11 % |
(Iodine (as Potassium Iodide | 150 mcg | 100 % |
(Magnesium (as Magnesium Oxide | 100 mg | 25 % |
(Zinc (as Zinc Oxide | 11 mg | 73 % |
(Selenium (as Sodium Selenate | 55 mcg | 79 % |
(Copper (as Cupric Oxide | 0.9 mg | 45 % |
(Manganese (as Manganese Sulfate | 2.3 mg | 115 % |
(Chromium (as Chromium Chloride | 35 mcg | 29 % |
(Molybdenum (as Sodium Molybdate | 45 mcg | 60 % |
(Chloride (as Potassium Chloride | 72 mg | 2 % |
(Potassium (as Potassium Chloride | 80 mg | 2 % |
(Lutein (Flora GLO | 250 mcg | * |
(Vanadium (as Sodium Metavanadate | 10 mcg | * |
(Boron (as Boron Chelate | 150 mcg | * |
(Tin (as Stannous Chloride | 10 mcg | * |
Lycopene | 300 mcg | * |
(Nickel (as Nickelous Sulfate | 5 mcg | * |
مشخصات | |
نوع محصول : | قرص |
گروه : | مکمل غذایی |
تعداد در بسته : | 30 عدد |
تحت لیسانس : | نکست ساپلمنت کشور آمریکا |
کشور سازنده : | ایران |
شرکت سازنده : | افق تولید دارو پارس |
تعداد سروینگ : | 30 روز |
مقدار هر سروینگ : | روزانه 1 عدد |
محدودیت سنی : | بالای 18 سال |
جنسیت مصرف کننده : | آقایان-بانوان |
مجوز سازمان غذا و دارو : | دارد |
کد بهداشتی(UID) : | 2367605230016713017 |